Student Population
Student Enrollment by Grade Level (School Year 2024-2025)
Grade Level | Number of Students |
---|---|
TK | 20 |
Kindergarten | 55 |
Grade 1 | 66 |
Grade 2 |
73 |
Grade 3 | 73 |
Grade 4 | 74 |
Grade 5 | 75 |
Grade 6 | 72 |
Total Enrollment | 508 |
Student Enrollment by Group (School Year 2024-2025)
Student Group | Percent of Total Enrollment |
---|---|
Black or African American | 18.3 |
American Indian or Alaska Native | 0.3 |
Asian | 2.2 |
Filipino | 3.9 |
Hispanic or Latino | 62.6 |
Native Hawaiian or Pacific Islander | 0.2 |
White | 10.2 |
Socioeconomically Disadvantaged* | 52.3 |
English Learners | 7.9 |
Students with Disabilities | 17.1 |
Foster Youth** |
3.9 |
*Data from 23-24 school year
**Data from 20-21 school year