Student Population
Student Enrollment by Grade Level (School Year 2025-2026)
| Grade Level | Number of Students |
|---|---|
| TK | 24 |
| Kindergarten | 40 |
| Grade 1 | 63 |
|
Grade 2 |
62 |
| Grade 3 | 74 |
| Grade 4 | 66 |
| Grade 5 | 70 |
| Grade 6 | 61 |
| Total Enrollment | 459 |
Student Enrollment by Group (School Year 2024-2025)
| Student Group | Percent of Total Enrollment |
|---|---|
| Black or African American | 18.3 |
| American Indian or Alaska Native | 0.3 |
| Asian | 2.2 |
| Filipino | 3.9 |
| Hispanic or Latino | 62.6 |
| Native Hawaiian or Pacific Islander | 0.2 |
| White | 10.2 |
| Socioeconomically Disadvantaged* | 52.3 |
| English Learners | 7.9 |
| Students with Disabilities | 17.1 |
| Foster Youth** |
3.9 |
*Data from 23-24 school year
